Gold Mining Simulator key art

Gold Mining Simulator Regional Prices

PC IndieSimulation
All-time low $2.99 72% positive · 16,374 reviews
Best price now · Steam
$19.99 US

Compare Gold Mining Simulator Steam prices globally. Cheapest: Pakistan ($9.19). Most expensive: Switzerland ($24.23). Save up to 62% via regional pricing.

Steam Region Savings Map Steam Price Range

Cheapest Region

Pakistan $9.19Native $9.1954% below US

Most Expensive Region

Switzerland $24.23Native CHF 19.5021% above US

US Baseline Region

United States $19.99Native $19.99

Steam Region Price Comparison

Region Game Price vs US
1 Pakistan $9.19 ≈ $9.19 −54%
2 India $9.22 ≈ ₹880 −54%
3 Ukraine $9.31 ≈ UAH 415 −53%
4 Argentina $10.49 ≈ $10.49 −48%
5 Georgia $10.49 ≈ $10.49 −48%
6 Turkey $10.49 ≈ $10.49 −48%
7 Kazakhstan $11.30 ≈ KZT 5,200 −43%
8 China $11.31 ≈ CN¥76 −43%
9 Brazil $11.65 ≈ R$59.99 −42%
10 Mexico $13.44 ≈ MX$227.99 −33%
11 Japan $14.43 ≈ ¥2,300 −28%
12 South Korea $15.56 ≈ ₩21,500 −22%
13 Canada $18.74 ≈ CA$25.99 −6%
14 United States $19.99 ≈ $19.99 0%
15 Australia $21.16 ≈ A$29.50 +6%
16 United Kingdom $22.79 ≈ £16.75 +14%
17 Germany $23.30 ≈ €19.99 +17%
18 Switzerland $24.23 ≈ CHF 19.50 +21%
These are store list prices with exchange-rate estimates — not checkout totals. Cross-region purchases depend on your account, payment method and platform rules, and may not be possible; taxes and card fees can change the final amount. Anomalously outdated regional prices are filtered out automatically.