Gold Mining Simulator Global Pricing
Compare Gold Mining Simulator Steam regional prices globally. Cheapest: Pakistan ($9.19). Most expensive: Switzerland ($23.58). Save up to 61% across tracked regions.
Steam Region Price Comparison
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $9.19 ≈ $9.19 | −54% | |
| 2 | | $9.25 ≈ UAH 415 | −54% | |
| 3 | | $9.27 ≈ ₹880 | −54% | |
| 4 | | $10.49 ≈ $10.49 | −48% | |
| 5 | | $10.49 ≈ $10.49 | −48% | |
| 6 | | $10.49 ≈ $10.49 | −48% | |
| 7 | | $11.24 ≈ ZAR 185 | −44% | |
| 8 | | $11.37 ≈ CN¥76 | −43% | |
| 9 | | $11.49 ≈ KZT 5,200 | −43% | |
| 10 | | $11.84 ≈ R$59.99 | −41% | |
| 11 | | $12.37 ≈ MX$227.99 | −38% | |
| 12 | | $14.55 ≈ ¥2,300 | −27% | |
| 13 | | $14.96 ≈ COP 47,500 | −25% | |
| 14 | | $16.05 ≈ ₩21,500 | −20% | |
| 15 | | $16.34 ≈ NZ$28.99 | −18% | |
| 16 | | $18.33 ≈ CA$25.99 | −8% | |
| 17 | | $18.51 ≈ PLN 71.99 | −7% | |
| 18 | | $19.99 ≈ $19.99 | 0% | |
| 19 | | $20.48 ≈ A$29.50 | +2% | |
| 20 | | $22.27 ≈ £16.75 | +11% | |
| 21 | | $22.45 ≈ €19.99 | +12% | |
| 22 | | $22.45 ≈ €19.99 | +12% | |
| 23 | | $23.22 ≈ NOK 220 | +16% | |
| 24 | | $23.58 ≈ CHF 19.50 | +18% | |
Store list prices before tax and card fees, converted at daily exchange rates for comparison only. Buying from another country's store may require a local payment method or address.
Should you buy Gold Mining Simulator now or wait for a sale?
Our call
Discounted, but not by the usual amount
$16.54 at GameBillet vs Steam's typical sale price of $3.99.
10 Steam sales in the past 12 months · a new one about every 40 days
- Steam todayregular price$19.99+21%
- Best today · GameBillet−17% sale$16.54Now
- Typical sale$3.99−76%
- Lowest since Aug 2021 · 12-month lowNov 17, 2025$2.99−82%
Based on Steam's US price log since Aug 13, 2024. We don't forecast prices.
Gold Mining Simulator price history
Steam · Trend
US prices: Steam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last check.
Price changes only
Last checked
| Date | Store | US price |
|---|---|---|
| 2026-10-08 | Steam | $19.99 |
| 2026-09-28 | Steam | $3.59−82% |
| 2026-08-27 | Steam | $19.99 |
| 2026-08-13 | Steam | $2.99−85% |
| 2026-07-09 | Steam | $19.99 |
| 2026-06-25 | Steam | $3.99−80% |
| 2026-06-18 | Steam | $19.99 |
| 2026-06-04 | Steam | $4.79−76% |
| 2026-04-23 | Steam | $19.99 |
| 2026-04-09 | Steam | $4.99−75% |
| 2026-03-26 | Steam | $19.99 |
| 2026-03-19 | Steam | $4.99−75% |
| 2026-02-26 | Steam | $19.99 |
| 2026-02-12 | Steam | $7.99−60% |
| 2026-01-05 | Steam | $19.99 |
| 2025-12-18 | Steam | $2.99−85% |
| 2025-12-01 | Steam | $19.99 |
| 2025-11-17 | Steam | $2.99−85% |
| 2025-10-18 | Steam | $19.99 |
| 2025-10-06 | Steam | $5.99−70% |
| 2025-09-29 | Steam | $7.99−60% |
| 2025-08-07 | Steam | $19.99 |
| 2025-07-24 | Steam | $3.99−80% |
| 2025-07-10 | Steam | $19.99 |
| 2025-06-27 | Steam | $7.99−60% |
| 2025-06-23 | Steam | $19.99 |
| 2025-06-11 | Steam | $8.99−55% |
| 2025-04-24 | Steam | $19.99 |
| 2025-04-10 | Steam | $7.99−60% |
| 2025-03-20 | Steam | $19.99 |
| 2025-03-13 | Steam | $7.99−60% |
| 2025-02-15 | Steam | $19.99 |
| 2025-02-01 | Steam | $8.99−55% |
| 2025-01-02 | Steam | $19.99 |
| 2024-12-19 | Steam | $3.19−84% |
| 2024-12-18 | Steam | $19.99 |
| 2024-12-05 | Steam | $6.99−65% |
| 2024-12-04 | Steam | $19.99 |
| 2024-11-27 | Steam | $3.59−82% |
| 2024-10-17 | Steam | $19.99 |
| 2024-10-03 | Steam | $8.99−55% |
| 2024-08-15 | Steam | $19.99 |
| 2024-08-13 | Steam | $4.99−75% |
How we check Gold Mining Simulator prices
- Steam: 24 countries, refreshed weekly on a rotating schedule, and the US price is read from Steam's own store every day. Last full check .
- Other PC stores: 1 authorized retailer from our store list, checked weekly. Last check . Key marketplaces and resellers are never listed.
- Country prices are converted from each store’s local price at daily mid-market exchange rates. Checkout totals, tax and card fees can differ.
- Buy or wait: “Good time to buy” means today’s best official PC price is at or below Steam’s lowest price of the past 12 months; “Fair price” means it is at or below Steam’s typical sale price — the middle of each Steam sale’s lowest price over the past 12 months; “Wait for a sale” means Steam discounted it at least twice in that time and today’s price is above its typical sale price. Games released in the last 180 days, or with less than 180 days of price log, get no call.





