Titan Quest II Price History
PC ActionRPGEarly Access
Best price now · Steam
$34.99 US
Titan Quest II price trend
Steam · Trend
$34.99 checked 20 recorded price pointsSteam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $23.99
PC (any store, US): all-time record via CheapShark (2025-08-01)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-21 | steam | $34.99 | — |
| 2026-08-14 | steam | $34.99 | — |
| 2026-08-11 | steam | $24.49 | −30% |
| 2026-08-07 | steam | $24.49 | −30% |
| 2026-07-31 | steam | $34.99 | — |
| 2026-07-09 | steam | $34.99 | — |
| 2026-06-18 | steam | $24.49 | −30% |
| 2026-05-11 | steam | $34.99 | — |
| 2026-05-04 | steam | $24.49 | −30% |
| 2026-03-26 | steam | $34.99 | — |
| 2026-03-12 | steam | $27.99 | −20% |
| 2026-02-09 | steam | $34.99 | — |
| 2026-01-26 | steam | $27.99 | −20% |
| 2026-01-05 | steam | $34.99 | — |
| 2025-12-11 | steam | $27.99 | −20% |
| 2025-11-11 | steam | $34.99 | — |
| 2025-11-10 | steam | $29.99 | — |
| 2025-11-03 | steam | $26.99 | −10% |
| 2025-10-06 | steam | $29.99 | — |
| 2025-09-22 | steam | $26.99 | −10% |
| 2025-08-08 | steam | $29.99 | — |
| 2025-08-01 | steam | $23.99 | −20% |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.