The Escapists 2 Price History
PC IndieSimulationStrategy
Best price now · Steam
$5.39 US −80% $26.99
The Escapists 2 price trend
Steam · Trend
$5.39 checked 19 recorded price pointsSteam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $3.86
PC (any store, US): all-time record via CheapShark (2025-03-29)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-13 | steam | $5.39 | −80% |
| 2026-08-10 | steam | $19.99 | — |
| 2026-07-31 | steam | $4.99 | −75% |
| 2026-07-27 | steam | $4.99 | −75% |
| 2026-07-09 | steam | $19.99 | — |
| 2026-06-11 | steam | $4.99 | −75% |
| 2026-04-13 | steam | $19.99 | — |
| 2026-03-30 | steam | $4.99 | −75% |
| 2026-03-26 | steam | $19.99 | — |
| 2026-03-19 | steam | $4.99 | −75% |
| 2026-02-16 | steam | $19.99 | — |
| 2026-02-02 | steam | $4.99 | −75% |
| 2026-01-05 | steam | $19.99 | — |
| 2025-12-04 | steam | $3.99 | −80% |
| 2025-11-03 | steam | $19.99 | — |
| 2025-10-20 | steam | $4.99 | −75% |
| 2025-10-06 | steam | $19.99 | — |
| 2025-09-29 | steam | $4.99 | −75% |
| 2025-08-25 | steam | $19.99 | — |
| 2025-08-11 | steam | $4.99 | −75% |
| 2025-07-10 | steam | $19.99 | — |
| 2025-06-12 | steam | $4.99 | −75% |
| 2025-04-28 | steam | $19.99 | — |
| 2025-04-14 | steam | $4.99 | −75% |
| 2025-03-20 | steam | $19.99 | — |
| 2025-02-27 | steam | $4.99 | −75% |
| 2025-01-02 | steam | $19.99 | — |
| 2024-12-05 | steam | $4.99 | −75% |
| 2024-12-04 | steam | $19.99 | — |
| 2024-11-27 | steam | $4.99 | −75% |
| 2024-10-21 | steam | $19.99 | — |
| 2024-10-07 | steam | $4.99 | −75% |
| 2024-09-02 | steam | $19.99 | — |
| 2024-08-24 | steam | $4.99 | −75% |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.