Sea of Stars Global Pricing
Compare Sea of Stars Steam regional prices globally. Cheapest: Pakistan ($11.99). Most expensive: Switzerland ($47.15). Save up to 75% across tracked regions.
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $11.99 ≈ $11.99 | −66% | |
| 2 | | $15.60 ≈ UAH 700 | −55% | |
| 3 | | $15.80 ≈ ₹1,500 | −55% | |
| 4 | | $16.49 ≈ $16.49 | −53% | |
| 5 | | $17.99 ≈ $17.99 | −49% | |
| 6 | | $17.99 ≈ $17.99 | −49% | |
| 7 | | $19.14 ≈ ZAR 315 | −45% | |
| 8 | | $19.44 ≈ KZT 8,800 | −44% | |
| 9 | | $19.73 ≈ R$99.99 | −44% | |
| 10 | | $21.70 ≈ MX$399.90 | −38% | |
| 11 | | $24.69 ≈ CN¥165 | −29% | |
| 12 | | $25.30 ≈ ¥4,000 | −28% | |
| 13 | | $25.52 ≈ COP 81,000 | −27% | |
| 14 | | $28.00 ≈ ₩37,500 | −20% | |
| 15 | | $28.18 ≈ NZ$49.99 | −19% | |
| 16 | | $31.73 ≈ CA$44.99 | −9% | |
| 17 | | $33.42 ≈ PLN 129.99 | −4% | |
| 18 | | $34.99 ≈ $34.99 | 0% | |
| 19 | | $35.37 ≈ A$50.95 | +1% | |
| 20 | | $38.16 ≈ €33.99 | +9% | |
| 21 | | $38.16 ≈ €33.99 | +9% | |
| 22 | | $39.21 ≈ £29.50 | +12% | |
| 23 | | $41.17 ≈ NOK 390 | +18% | |
| 24 | | $47.15 ≈ CHF 38.99 | +35% | |
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $19.14 ≈ ZAR 315 | −45% | |
| 2 | | $19.73 ≈ R$99.99 | −44% | |
| 3 | | $21.70 ≈ MX$399.90 | −38% | |
| 4 | | $25.52 ≈ COP 81,000 | −27% | |
| 5 | | $27.83 ≈ ¥4,400 | −20% | |
| 6 | | $28.18 ≈ NZ$49.99 | −19% | |
| 7 | | $31.73 ≈ CA$44.99 | −9% | |
| 8 | | $34.99 ≈ $34.99 | 0% | |
| 9 | | $35.37 ≈ A$50.95 | +1% | |
| 10 | | $38.16 ≈ €33.99 | +9% | |
| 11 | | $38.30 ≈ DKK 255 | +9% | |
| 12 | | $39.21 ≈ £29.50 | +12% | |
| 13 | | $41.17 ≈ NOK 390 | +18% | |
| 14 | | $41.65 ≈ PLN 161.99 | +19% | |
| 15 | | $47.15 ≈ CHF 38.99 | +35% | |
Store list prices before tax and card fees, converted at daily exchange rates for comparison only. Buying from another country's store may require a local payment method or address.
Sea of Stars price by store and platform
United StatesAll
Australia
Brazil
Canada
Colombia
Denmark
Germany
Japan
Mexico
New Zealand
Norway
Poland
South Africa
Switzerland
United Kingdom
| Store | Platform | Current price | All-time low | Store link |
|---|---|---|---|---|
| GOGBEST | PC | — | To store | |
| Steam | PC | $17.49 | To store | |
| Nintendo eShop | Switch | $17.49 | To store |
store list prices, converted at today's exchange rate. Other PC stores are tracked in the US only.
Should you buy Sea of Stars now or wait for a sale?
Our call
Good time to buy
$17.49 at GOG (seen Oct 13, 2026) is at or below Steam's lowest price of the past 12 months ($17.49).
10 Steam sales in the past 12 months · a new one about every 38 days
- Steam todayregular price$34.99+100%
- Best today · GOG−50% sale$17.49Now
- All-time low · 12-month low · typical saleJun 7, 2026$17.49same
Based on Steam's US price log since Aug 13, 2024. We don't forecast prices.
Sea of Stars price history
Steam · Trend
eShop · Trend
US prices: Steam and eShop are checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last check.
Price changes only
Last checked
| Date | Store | US price |
|---|---|---|
| 2026-10-16 | eShop | $34.99 |
| 2026-10-09 | eShop | $17.49−50% |
| 2026-10-08 | Steam | $34.99 |
| 2026-10-01 | Steam | $17.49−50% |
| 2026-09-21 | Steam | $34.99 |
| 2026-09-14 | Steam | $17.49−50% |
| 2026-07-27 | Steam | $34.99 |
| 2026-07-20 | Steam | $17.49−50% |
| 2026-07-18 | eShop | $34.99 |
| 2026-07-09 | Steam | $34.99 |
| 2026-06-25 | Steam | $17.49−50% |
| 2026-06-15 | Steam | $34.99 |
| 2026-06-08 | Steam | $17.49−50% |
| 2026-03-26 | Steam | $34.99 |
| 2026-03-19 | Steam | $20.99−40% |
| 2026-01-26 | Steam | $34.99 |
| 2026-01-19 | Steam | $20.99−40% |
| 2026-01-05 | Steam | $34.99 |
| 2025-12-18 | Steam | $20.99−40% |
| 2025-12-15 | Steam | $34.99 |
| 2025-12-08 | Steam | $22.74−35% |
| 2025-10-27 | Steam | $34.99 |
| 2025-10-20 | Steam | $22.74−35% |
| 2025-10-06 | Steam | $34.99 |
| 2025-10-01 | Steam | $22.74−35% |
| 2025-07-10 | Steam | $34.99 |
| 2025-06-27 | Steam | $22.74−35% |
| 2025-06-03 | Steam | $34.99 |
| 2025-05-20 | Steam | $22.74−35% |
| 2025-03-20 | Steam | $34.99 |
| 2025-03-13 | Steam | $24.49−30% |
| 2025-02-10 | Steam | $34.99 |
| 2025-01-27 | Steam | $24.49−30% |
| 2025-01-02 | Steam | $34.99 |
| 2024-12-19 | Steam | $24.49−30% |
| 2024-12-04 | Steam | $34.99 |
| 2024-11-27 | Steam | $23.44−33% |
| 2024-11-22 | Steam | $34.99 |
| 2024-11-12 | Steam | $23.44−33% |
| 2024-10-07 | Steam | $34.99 |
| 2024-09-30 | Steam | $24.49−30% |
| 2024-08-13 | Steam | $34.99 |
How we check Sea of Stars prices
- Steam: 24 countries, checked daily, and the US price is read from Steam's own store every day. Last full check .
- Nintendo eShop: 15 countries, checked daily. Last check .
- Other PC stores: 1 authorized retailer from our store list, checked weekly. Last check . Key marketplaces and resellers are never listed.
- Country prices are converted from each store’s local price at daily mid-market exchange rates. Checkout totals, tax and card fees can differ.
- Buy or wait: “Good time to buy” means today’s best official PC price is at or below Steam’s lowest price of the past 12 months; “Fair price” means it is at or below Steam’s typical sale price — the middle of each Steam sale’s lowest price over the past 12 months; “Wait for a sale” means Steam discounted it at least twice in that time and today’s price is above its typical sale price. Games released in the last 180 days, or with less than 180 days of price log, get no call.





