ANIMAL WELL Global Pricing
Compare ANIMAL WELL Nintendo eShop regional prices globally. Cheapest: Argentina ($8.60). Most expensive: United Kingdom ($27.90). Save up to 69% across tracked regions.
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $11.12 ≈ UAH 499 | −56% | |
| 2 | | $11.49 ≈ $11.49 | −54% | |
| 3 | | $11.49 ≈ $11.49 | −54% | |
| 4 | | $11.49 ≈ $11.49 | −54% | |
| 5 | | $11.59 ≈ ₹1,100 | −54% | |
| 6 | | $12.15 ≈ KZT 5,500 | −51% | |
| 7 | | $12.72 ≈ CN¥85 | −49% | |
| 8 | | $12.99 ≈ $12.99 | −48% | |
| 9 | | $14.80 ≈ R$74.99 | −41% | |
| 10 | | $15.13 ≈ ZAR 249 | −39% | |
| 11 | | $15.74 ≈ MX$290 | −37% | |
| 12 | | $17.99 ≈ PLN 69.99 | −28% | |
| 13 | | $18.59 ≈ COP 59,000 | −26% | |
| 14 | | $18.66 ≈ ¥2,950 | −25% | |
| 15 | | $18.66 ≈ ₩25,000 | −25% | |
| 16 | | $20.85 ≈ NZ$36.99 | −17% | |
| 17 | | $22.56 ≈ CA$31.99 | −10% | |
| 18 | | $24.81 ≈ NOK 235 | −1% | |
| 19 | | $24.99 ≈ $24.99 | 0% | |
| 20 | | $25.68 ≈ A$36.99 | +3% | |
| 21 | | $27.20 ≈ CHF 22.49 | +9% | |
| 22 | | $27.51 ≈ €24.50 | +10% | |
| 23 | | $27.51 ≈ €24.50 | +10% | |
| 24 | | $27.90 ≈ £20.99 | +12% | |
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $8.60 ≈ ARS 13,000 | −66% | |
| 2 | | $14.80 ≈ R$74.99 | −41% | |
| 3 | | $15.13 ≈ ZAR 249 | −39% | |
| 4 | | $15.74 ≈ MX$290 | −37% | |
| 5 | | $17.99 ≈ PLN 69.99 | −28% | |
| 6 | | $18.59 ≈ COP 59,000 | −26% | |
| 7 | | $18.66 ≈ ¥2,950 | −25% | |
| 8 | | $20.85 ≈ NZ$36.99 | −17% | |
| 9 | | $22.56 ≈ CA$31.99 | −10% | |
| 10 | | $24.81 ≈ NOK 235 | −1% | |
| 11 | | $24.99 ≈ $24.99 | 0% | |
| 12 | | $25.68 ≈ A$36.99 | +3% | |
| 13 | | $27.20 ≈ CHF 22.49 | +9% | |
| 14 | | $27.50 ≈ €24.49 | +10% | |
| 15 | | $27.60 ≈ DKK 183.75 | +10% | |
| 16 | | $27.90 ≈ £20.99 | +12% | |
Store list prices before tax and card fees, converted at daily exchange rates for comparison only. Buying from another country's store may require a local payment method or address.
Should you buy ANIMAL WELL now or wait for a sale?
Our call
Wait for a sale if you can
Steam discounted it 11 times in the past 12 months, to between $16.74 and $18.74 (typical sale price $17.49). The last sale ended Oct 8, 2026.
A new Steam sale about every 39 days
- Steam todayregular price$24.99Now
- Typical sale$17.49−30%
- All-time low · 12-month lowMay 7, 2026$16.74−33%
Based on Steam's US price log since Aug 13, 2024. We don't forecast prices.
ANIMAL WELL price history
Steam · Trend
eShop · Trend
US prices: Steam and eShop are checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last check.
Price changes only
Last checked
| Date | Store | US price |
|---|---|---|
| 2026-10-08 | Steam | $24.99 |
| 2026-10-01 | Steam | $17.49−30% |
| 2026-09-30 | Steam | $24.99 |
| 2026-09-22 | Steam | $17.49−30% |
| 2026-09-10 | eShop | $24.99 |
| 2026-08-27 | eShop | $17.49−30% |
| 2026-08-23 | Steam | $24.99 |
| 2026-08-09 | Steam | $17.49−30% |
| 2026-07-18 | eShop | $24.99 |
| 2026-07-09 | Steam | $24.99 |
| 2026-06-25 | Steam | $17.49−30% |
| 2026-05-14 | Steam | $24.99 |
| 2026-05-07 | Steam | $16.74−33% |
| 2026-03-26 | Steam | $24.99 |
| 2026-03-19 | Steam | $17.49−30% |
| 2026-03-10 | Steam | $24.99 |
| 2026-02-24 | Steam | $17.49−30% |
| 2026-01-23 | Steam | $24.99 |
| 2026-01-09 | Steam | $17.49−30% |
| 2026-01-05 | Steam | $24.99 |
| 2025-12-18 | Steam | $17.49−30% |
| 2025-12-10 | Steam | $24.99 |
| 2025-12-03 | Steam | $17.49−30% |
| 2025-11-03 | Steam | $24.99 |
| 2025-10-27 | Steam | $18.74−25% |
| 2025-10-06 | Steam | $24.99 |
| 2025-09-29 | Steam | $18.74−25% |
| 2025-09-22 | Steam | $24.99 |
| 2025-09-08 | Steam | $18.74−25% |
| 2025-08-09 | Steam | $24.99 |
| 2025-07-26 | Steam | $18.74−25% |
| 2025-07-10 | Steam | $24.99 |
| 2025-06-15 | Steam | $18.74−25% |
| 2025-05-15 | Steam | $24.99 |
| 2025-05-08 | Steam | $18.74−25% |
| 2025-03-20 | Steam | $24.99 |
| 2025-03-13 | Steam | $19.99−20% |
| 2025-02-16 | Steam | $24.99 |
| 2025-02-02 | Steam | $19.99−20% |
| 2025-01-02 | Steam | $24.99 |
| 2024-12-19 | Steam | $19.99−20% |
| 2024-12-18 | Steam | $24.99 |
| 2024-12-12 | Steam | $19.99−20% |
| 2024-12-04 | Steam | $24.99 |
| 2024-11-27 | Steam | $19.99−20% |
| 2024-10-03 | Steam | $24.99 |
| 2024-09-26 | Steam | $19.99−20% |
| 2024-08-15 | Steam | $24.99 |
| 2024-08-13 | Steam | $22.49−10% |
How we check ANIMAL WELL prices
- Steam: 24 countries, checked daily, and the US price is read from Steam's own store every day. Last full check .
- Nintendo eShop: 16 countries, checked daily. Last check .
- Other PC stores: authorized retailers from our store list, checked weekly. Last check . Key marketplaces and resellers are never listed.
- Country prices are converted from each store’s local price at daily mid-market exchange rates. Checkout totals, tax and card fees can differ.
- Buy or wait: “Good time to buy” means today’s best official PC price is at or below Steam’s lowest price of the past 12 months; “Fair price” means it is at or below Steam’s typical sale price — the middle of each Steam sale’s lowest price over the past 12 months; “Wait for a sale” means Steam discounted it at least twice in that time and today’s price is above its typical sale price. Games released in the last 180 days, or with less than 180 days of price log, get no call.





