Persona 3 Reload Price History
PCPS5XboxSwitch 2 AdventureRPGStrategy
Best price now · Nintendo eShop
$35.99 US −40% $59.99
Persona 3 Reload price trend
Steam · Trend
$59.99 checked 22 recorded price pointseShop · Trend
$35.99 checked 2 recorded price pointsXbox · Trend
$20.99 checked 2 recorded price pointsSteam and eShop are checked daily; Xbox is checked weekly. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $18.55
eShop EU (converted) $56.13
Xbox Store US $20.99
eShop US $35.99
PC (any store, US): all-time record via CheapShark (2026-07-09)eShop EU (converted): UK-shop lowest via Nintendo indexXbox Store US: observed by our tracker (2026-08-24)eShop US: observed by our tracker (2026-08-27)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-27 | eshop | $35.99 | −40% |
| 2026-08-25 | steam | $59.99 | — |
| 2026-08-24 | xbox | $20.99 | −65% |
| 2026-08-11 | steam | $20.99 | −65% |
| 2026-08-10 | steam | $20.99 | −65% |
| 2026-07-18 | eshop | $59.99 | — |
| 2026-07-12 | xbox | $59.99 | — |
| 2026-07-10 | steam | $59.99 | — |
| 2026-07-09 | steam | $59.99 | — |
| 2026-07-08 | steam | $20.99 | −65% |
| 2026-06-25 | steam | $20.99 | −65% |
| 2026-05-07 | steam | $59.99 | — |
| 2026-04-23 | steam | $23.99 | −60% |
| 2026-03-26 | steam | $59.99 | — |
| 2026-03-19 | steam | $23.99 | −60% |
| 2026-02-26 | steam | $59.99 | — |
| 2026-02-12 | steam | $23.99 | −60% |
| 2026-01-05 | steam | $59.99 | — |
| 2025-12-18 | steam | $26.99 | −55% |
| 2025-12-11 | steam | $59.99 | — |
| 2025-11-27 | steam | $26.99 | −55% |
| 2025-10-23 | steam | $59.99 | — |
| 2025-10-06 | steam | $69.99 | — |
| 2025-09-29 | steam | $27.99 | −60% |
| 2025-09-04 | steam | $69.99 | — |
| 2025-08-28 | steam | $31.49 | −55% |
| 2025-07-24 | steam | $69.99 | — |
| 2025-07-17 | steam | $31.49 | −55% |
| 2025-07-10 | steam | $69.99 | — |
| 2025-06-26 | steam | $31.49 | −55% |
| 2025-05-08 | steam | $69.99 | — |
| 2025-04-24 | steam | $34.99 | −50% |
| 2025-03-20 | steam | $69.99 | — |
| 2025-03-13 | steam | $34.99 | −50% |
| 2025-02-06 | steam | $69.99 | — |
| 2025-01-23 | steam | $34.99 | −50% |
| 2025-01-02 | steam | $69.99 | — |
| 2024-12-19 | steam | $41.99 | −40% |
| 2024-12-04 | steam | $69.99 | — |
| 2024-11-27 | steam | $34.99 | −50% |
| 2024-11-04 | steam | $69.99 | — |
| 2024-10-28 | steam | $41.99 | −40% |
| 2024-09-26 | steam | $69.99 | — |
| 2024-09-19 | steam | $41.99 | −40% |
| 2024-08-24 | steam | $69.99 | — |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.