Ori and the Will of the Wisps Price History
PCSwitchXbox Action
Best price now · Nintendo eShop
$24.99 US
Ori and the Will of the Wisps price trend
Steam · Trend
$29.99 checked 18 recorded price pointseShop · Trend
$24.99 checked 3 recorded price pointsXbox · Trend
$29.99 checked 4 recorded price pointsSteam and eShop are checked daily; Xbox is checked weekly. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $5.99
eShop US $12.49
eShop EU (converted) $33.21
Xbox Store US $7.49
PC (any store, US): all-time record via CheapShark (2023-03-10)eShop US: observed by our tracker (2026-07-31)eShop EU (converted): UK-shop lowest via Nintendo indexXbox Store US: observed by our tracker (2026-07-22)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-22 | eshop | $24.99 | — |
| 2026-08-03 | xbox | $29.99 | — |
| 2026-07-31 | eshop | $12.49 | −50% |
| 2026-07-22 | xbox | $7.49 | −75% |
| 2026-07-20 | xbox | $7.49 | −75% |
| 2026-07-12 | xbox | $29.99 | — |
| 2026-07-10 | steam | $29.99 | — |
| 2026-07-09 | steam | $29.99 | — |
| 2026-07-08 | steam | $7.49 | −75% |
| 2026-07-08 | eshop | $24.99 | — |
| 2026-06-25 | steam | $7.49 | −75% |
| 2026-06-16 | steam | $29.99 | — |
| 2026-06-05 | steam | $7.49 | −75% |
| 2026-04-30 | steam | $29.99 | — |
| 2026-04-16 | steam | $7.49 | −75% |
| 2026-03-26 | steam | $29.99 | — |
| 2026-03-19 | steam | $7.49 | −75% |
| 2026-02-02 | steam | $29.99 | — |
| 2026-01-21 | steam | $9.89 | −67% |
| 2026-01-05 | steam | $29.99 | — |
| 2025-12-18 | steam | $7.49 | −75% |
| 2025-12-02 | steam | $29.99 | — |
| 2025-11-21 | steam | $7.49 | −75% |
| 2025-10-06 | steam | $29.99 | — |
| 2025-09-29 | steam | $7.49 | −75% |
| 2025-07-10 | steam | $29.99 | — |
| 2025-06-27 | steam | $9.89 | −67% |
| 2025-06-16 | steam | $29.99 | — |
| 2025-06-07 | steam | $9.89 | −67% |
| 2025-05-08 | steam | $29.99 | — |
| 2025-04-24 | steam | $9.89 | −67% |
| 2025-03-20 | steam | $29.99 | — |
| 2025-03-14 | steam | $9.89 | −67% |
| 2025-03-13 | steam | $29.99 | — |
| 2025-03-05 | steam | $9.89 | −67% |
| 2025-02-03 | steam | $29.99 | — |
| 2025-01-20 | steam | $7.49 | −75% |
| 2025-01-02 | steam | $29.99 | — |
| 2024-12-20 | steam | $9.89 | −67% |
| 2024-12-04 | steam | $29.99 | — |
| 2024-11-27 | steam | $9.89 | −67% |
| 2024-09-27 | steam | $29.99 | — |
| 2024-09-20 | steam | $9.89 | −67% |
| 2024-08-24 | steam | $29.99 | — |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.