Monster Hunter Wilds Price History
PCPS5Xbox ActionAdventureRPG
Best price now · Steam
$39.99 US
Monster Hunter Wilds price trend
Steam · Trend
$39.99 checked 20 recorded price pointsXbox · Trend
$39.99 checked 2 recorded price pointsSteam is checked daily; Xbox is checked weekly. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $24.49
Xbox Store US $39.99
PC (any store, US): all-time record via CheapShark (2026-06-23)Xbox Store US: observed by our tracker (2026-08-10)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-10 | xbox | $39.99 | — |
| 2026-08-04 | steam | $39.99 | — |
| 2026-08-03 | steam | $69.99 | — |
| 2026-07-21 | steam | $29.39 | −58% |
| 2026-07-20 | steam | $29.39 | −58% |
| 2026-07-12 | xbox | $69.99 | — |
| 2026-07-10 | steam | $69.99 | — |
| 2026-07-09 | steam | $69.99 | — |
| 2026-07-08 | steam | $29.39 | −58% |
| 2026-06-25 | steam | $29.39 | −58% |
| 2026-06-18 | steam | $69.99 | — |
| 2026-06-04 | steam | $29.39 | −58% |
| 2026-04-15 | steam | $69.99 | — |
| 2026-04-01 | steam | $38.49 | −45% |
| 2026-02-26 | steam | $69.99 | — |
| 2026-02-12 | steam | $38.49 | −45% |
| 2026-01-05 | steam | $69.99 | — |
| 2025-12-11 | steam | $38.49 | −45% |
| 2025-11-11 | steam | $69.99 | — |
| 2025-10-29 | steam | $48.99 | −30% |
| 2025-10-06 | steam | $69.99 | — |
| 2025-09-23 | steam | $48.99 | −30% |
| 2025-08-24 | steam | $69.99 | — |
| 2025-08-11 | steam | $55.99 | −20% |
| 2025-07-10 | steam | $69.99 | — |
| 2025-06-25 | steam | $55.99 | −20% |
| 2024-09-25 | steam | $69.99 | — |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.