Marvel's Midnight Suns Price History
PC RPGStrategy
Best price now · Steam
$15.99 US −80% $79.99
Marvel's Midnight Suns price trend
Steam · Trend
$15.99 checked 16 recorded price pointsSteam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $7.79
PC (any store, US): historical price record (2026-08-13)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-19 | steam | $15.99 | −80% |
| 2026-07-31 | steam | $59.99 | — |
| 2026-07-13 | steam | $59.99 | — |
| 2026-06-25 | steam | $8.99 | −85% |
| 2026-05-14 | steam | $59.99 | — |
| 2026-04-30 | steam | $8.99 | −85% |
| 2026-03-30 | steam | $59.99 | — |
| 2026-03-19 | steam | $8.99 | −85% |
| 2026-02-19 | steam | $59.99 | — |
| 2026-02-05 | steam | $8.99 | −85% |
| 2026-01-05 | steam | $59.99 | — |
| 2025-12-18 | steam | $8.99 | −85% |
| 2025-11-17 | steam | $59.99 | — |
| 2025-11-03 | steam | $8.99 | −85% |
| 2025-10-06 | steam | $59.99 | — |
| 2025-09-15 | steam | $8.99 | −85% |
| 2025-08-07 | steam | $59.99 | — |
| 2025-07-24 | steam | $8.99 | −85% |
| 2025-07-10 | steam | $59.99 | — |
| 2025-06-27 | steam | $8.99 | −85% |
| 2025-06-12 | steam | $59.99 | — |
| 2025-05-29 | steam | $8.99 | −85% |
| 2025-04-14 | steam | $59.99 | — |
| 2025-03-31 | steam | $8.99 | −85% |
| 2025-03-20 | steam | $59.99 | — |
| 2025-03-13 | steam | $8.99 | −85% |
| 2025-02-20 | steam | $59.99 | — |
| 2025-02-06 | steam | $8.99 | −85% |
| 2025-01-02 | steam | $59.99 | — |
| 2024-12-19 | steam | $8.99 | −85% |
| 2024-12-04 | steam | $59.99 | — |
| 2024-11-27 | steam | $8.99 | −85% |
| 2024-11-21 | steam | $59.99 | — |
| 2024-11-07 | steam | $8.99 | −85% |
| 2024-10-07 | steam | $59.99 | — |
| 2024-09-23 | steam | $14.99 | −75% |
| 2024-08-24 | steam | $59.99 | — |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.