Goofy Gorillas Price History
PC ActionCasualIndie
Best price now · Steam
$7.99 US
Goofy Gorillas price trend
Steam · Trend
$7.99 checked 16 recorded price pointsSteam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $3.19
PC (any store, US): all-time record via CheapShark (2024-12-19)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-22 | steam | $7.99 | — |
| 2026-08-14 | steam | $7.99 | — |
| 2026-08-12 | steam | $5.59 | −30% |
| 2026-08-07 | steam | $5.59 | −30% |
| 2026-07-31 | steam | $7.99 | — |
| 2026-07-09 | steam | $7.99 | — |
| 2026-06-25 | steam | $3.19 | −60% |
| 2026-04-12 | steam | $7.99 | — |
| 2026-03-29 | steam | $3.19 | −60% |
| 2026-03-26 | steam | $7.99 | — |
| 2026-03-19 | steam | $3.19 | −60% |
| 2026-01-05 | steam | $7.99 | — |
| 2025-12-18 | steam | $3.19 | −60% |
| 2025-10-06 | steam | $7.99 | — |
| 2025-09-29 | steam | $3.19 | −60% |
| 2025-08-22 | steam | $7.99 | — |
| 2025-08-15 | steam | $4.79 | −40% |
| 2025-07-10 | steam | $7.99 | — |
| 2025-06-27 | steam | $3.19 | −60% |
| 2025-05-03 | steam | $7.99 | — |
| 2025-04-26 | steam | $6.39 | −20% |
| 2025-03-20 | steam | $7.99 | — |
| 2025-03-13 | steam | $4.79 | −40% |
| 2025-01-18 | steam | $7.99 | — |
| 2025-01-11 | steam | $3.19 | −60% |
| 2025-01-02 | steam | $7.99 | — |
| 2024-12-19 | steam | $3.19 | −60% |
| 2024-12-04 | steam | $7.99 | — |
| 2024-11-27 | steam | $5.99 | −25% |
| 2024-08-24 | steam | $7.99 | — |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.