DOOM Eternal Price History
PC Action
Best price now · Steam
$29.99 US
DOOM Eternal price trend
Steam · Trend
$29.99 checked 19 recorded price pointsSteam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $3.99
PC (any store, US): all-time record via CheapShark (2025-09-29)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-08-21 | steam | $29.99 | — |
| 2026-08-13 | steam | $29.99 | — |
| 2026-07-31 | steam | $9.89 | −67% |
| 2026-07-30 | steam | $9.89 | −67% |
| 2026-07-09 | steam | $29.99 | — |
| 2026-06-25 | steam | $9.89 | −67% |
| 2026-06-12 | steam | $29.99 | — |
| 2026-05-15 | steam | $39.99 | — |
| 2026-05-13 | steam | $9.99 | −75% |
| 2026-03-26 | steam | $39.99 | — |
| 2026-03-19 | steam | $9.99 | −75% |
| 2026-02-15 | steam | $39.99 | — |
| 2026-02-02 | steam | $7.99 | −80% |
| 2026-01-05 | steam | $39.99 | — |
| 2025-12-18 | steam | $9.99 | −75% |
| 2025-12-02 | steam | $39.99 | — |
| 2025-11-24 | steam | $9.99 | −75% |
| 2025-10-06 | steam | $39.99 | — |
| 2025-09-29 | steam | $3.99 | −90% |
| 2025-08-13 | steam | $39.99 | — |
| 2025-07-30 | steam | $9.99 | −75% |
| 2025-07-10 | steam | $39.99 | — |
| 2025-06-26 | steam | $9.99 | −75% |
| 2025-03-20 | steam | $39.99 | — |
| 2025-03-13 | steam | $9.99 | −75% |
| 2025-01-30 | steam | $39.99 | — |
| 2025-01-22 | steam | $9.99 | −75% |
| 2025-01-02 | steam | $39.99 | — |
| 2024-12-19 | steam | $9.99 | −75% |
| 2024-12-04 | steam | $39.99 | — |
| 2024-11-27 | steam | $9.99 | −75% |
| 2024-11-04 | steam | $39.99 | — |
| 2024-10-28 | steam | $9.99 | −75% |
| 2024-08-24 | steam | $39.99 | — |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.