Chivalry 2 key art

Chivalry 2 Regional Prices

PC ActionMassively Multiplayer
All-time low $3.99 79% positive · 58,297 reviews Metacritic 82
Best price now · Steam
$39.99 US

Compare Chivalry 2 Steam prices globally. Cheapest: India ($9.41). Most expensive: Switzerland ($49.08). Save up to 81% via regional pricing.

Steam Region Savings Map Steam Price Range

Cheapest Region

India $9.41Native ₹89976% below US

Most Expensive Region

Switzerland $49.08Native CHF 39.5023% above US

US Baseline Region

United States $39.99Native $39.99

Steam Region Price Comparison

Region Game Price vs US
1 India $9.41 ≈ ₹899 −76%
2 Kazakhstan $10.22 ≈ KZT 4,700 −74%
3 Ukraine $10.75 ≈ UAH 479 −73%
4 Pakistan $12.99 ≈ $12.99 −68%
5 Brazil $14.66 ≈ R$75.49 −63%
6 China $17.27 ≈ CN¥116 −57%
7 Georgia $18.49 ≈ $18.49 −54%
8 Mexico $19.10 ≈ MX$323.99 −52%
9 Japan $26.23 ≈ ¥4,180 −34%
10 South Korea $29.67 ≈ ₩41,000 −26%
11 Canada $31.72 ≈ CA$43.99 −21%
12 Argentina $39.99 ≈ $39.99 0%
13 Turkey $39.99 ≈ $39.99 0%
14 United States $39.99 ≈ $39.99 0%
15 Australia $40.86 ≈ A$56.95 +2%
16 Germany $41.95 ≈ €35.99 +5%
17 United Kingdom $48.96 ≈ £35.99 +22%
18 Switzerland $49.08 ≈ CHF 39.50 +23%
These are store list prices with exchange-rate estimates — not checkout totals. Cross-region purchases depend on your account, payment method and platform rules, and may not be possible; taxes and card fees can change the final amount. Anomalously outdated regional prices are filtered out automatically.