Among Us 3D Price History
PC Casual
Best price now · Steam
$9.99 US
Among Us 3D price trend
Steam · Trend
$9.99 checked 25 recorded price pointsSteam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last successful check.
All-time lows
PC (any store, US) $5.99
PC (any store, US): all-time record via CheapShark (2025-12-03)
Price change log
| Date | Channel | US price | Discount |
|---|---|---|---|
| 2026-07-31 | steam | $9.99 | — |
| 2026-07-27 | steam | $9.99 | — |
| 2026-07-13 | steam | $5.99 | −40% |
| 2026-07-09 | steam | $9.99 | — |
| 2026-06-25 | steam | $5.99 | −40% |
| 2026-06-13 | steam | $9.99 | — |
| 2026-05-30 | steam | $5.99 | −40% |
| 2026-04-30 | steam | $9.99 | — |
| 2026-04-16 | steam | $5.99 | −40% |
| 2026-03-26 | steam | $9.99 | — |
| 2026-03-19 | steam | $5.99 | −40% |
| 2026-03-17 | steam | $9.99 | — |
| 2026-03-03 | steam | $5.99 | −40% |
| 2026-01-31 | steam | $9.99 | — |
| 2026-01-17 | steam | $5.99 | −40% |
| 2026-01-05 | steam | $9.99 | — |
| 2025-12-18 | steam | $5.99 | −40% |
| 2025-12-16 | steam | $9.99 | — |
| 2025-12-02 | steam | $5.99 | −40% |
| 2025-11-02 | steam | $9.99 | — |
| 2025-10-23 | steam | $6.99 | −30% |
| 2025-10-06 | steam | $9.99 | — |
| 2025-09-29 | steam | $6.99 | −30% |
| 2025-09-15 | steam | $9.99 | — |
| 2025-09-01 | steam | $6.99 | −30% |
| 2025-07-30 | steam | $9.99 | — |
| 2025-07-16 | steam | $6.99 | −30% |
| 2025-07-10 | steam | $9.99 | — |
| 2025-06-27 | steam | $6.99 | −30% |
| 2025-05-20 | steam | $9.99 | — |
| 2025-05-06 | steam | $7.99 | −20% |
Automatic checks do not add duplicate rows. The log records a new event
only when the US price or discount changes, so a quiet stretch means the
checked price stayed the same.
Steam prices before come from historical records rather than our own checks, so a short
sale between two recorded points may not appear.