Roboquest Global Pricing
Compare Roboquest Steam regional prices globally. Cheapest: Ukraine ($8.69). Most expensive: Switzerland ($30.22). Save up to 71% across tracked regions.
Steam Region Price Comparison
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $8.69 ≈ UAH 390 | −65% | |
| 2 | | $9.27 ≈ ₹880 | −63% | |
| 3 | | $9.99 ≈ $9.99 | −60% | |
| 4 | | $9.99 ≈ $9.99 | −60% | |
| 5 | | $10.99 ≈ $10.99 | −56% | |
| 6 | | $11.04 ≈ KZT 4,999 | −56% | |
| 7 | | $11.82 ≈ CN¥78.99 | −53% | |
| 8 | | $12.48 ≈ MX$229.99 | −50% | |
| 9 | | $12.82 ≈ R$64.99 | −49% | |
| 10 | | $12.99 ≈ $12.99 | −48% | |
| 11 | | $16.82 ≈ COP 53,399 | −33% | |
| 12 | | $21.13 ≈ ¥3,340 | −15% | |
| 13 | | $21.27 ≈ ZAR 349.99 | −15% | |
| 14 | | $22.40 ≈ ₩30,000 | −10% | |
| 15 | | $24.68 ≈ CA$34.99 | −1% | |
| 16 | | $24.99 ≈ $24.99 | 0% | |
| 17 | | $25.08 ≈ NZ$44.49 | 0% | |
| 18 | | $26.57 ≈ £19.99 | +6% | |
| 19 | | $27.77 ≈ A$39.99 | +11% | |
| 20 | | $28.06 ≈ €24.99 | +12% | |
| 21 | | $28.06 ≈ €24.99 | +12% | |
| 22 | | $28.28 ≈ PLN 109.99 | +13% | |
| 23 | | $29.56 ≈ NOK 279.99 | +18% | |
| 24 | | $30.22 ≈ CHF 24.99 | +21% | |
Store list prices before tax and card fees, converted at daily exchange rates for comparison only. Buying from another country's store may require a local payment method or address.
Roboquest price at official PC stores
| Store | Platform | Current price | All-time low | Store link |
|---|---|---|---|---|
| GOGBEST | PC | — | To store | |
| GameBillet | PC | — | To store | |
| GamesPlanet US | PC | — | To store | |
| Steam | PC | $12.49 | To store | |
| Epic Game Store | PC | — | To store | |
| FanaticalSale ended Oct 16, 2026 | PC | — | To store | |
| GreenManGaming | PC | — | To store | |
| Microsoft Store | PC | — | To store | |
| Newegg | PC | — | To store | |
| WinGameStore | PC | — | To store |
store list prices, converted at today's exchange rate. Other PC stores are tracked in the US only.
Should you buy Roboquest now or wait for a sale?
Our call
Fair price
$14.99 at GOG (seen Oct 13, 2026) matches or beats Steam's typical sale price ($14.99); Steam went as low as $12.49 in the past 12 months.
10 Steam sales in the past 12 months · a new one about every 34 days
- Steam todayregular price$24.99+67%
- Best today · GOG−40% sale$14.99Now
- Typical sale$14.99same
- All-time low · 12-month lowJun 26, 2025$12.49−17%
Based on Steam's US price log since Aug 13, 2024. We don't forecast prices.
Roboquest price history
Steam · Trend
US prices: Steam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last check.
Price changes only
Last checked
| Date | Store | US price |
|---|---|---|
| 2026-10-08 | Steam | $24.99 |
| 2026-10-01 | Steam | $14.99−40% |
| 2026-09-21 | Steam | $24.99 |
| 2026-09-14 | Steam | $14.99−40% |
| 2026-07-09 | Steam | $24.99 |
| 2026-06-25 | Steam | $12.49−50% |
| 2026-06-11 | Steam | $24.99 |
| 2026-06-04 | Steam | $14.99−40% |
| 2026-05-03 | Steam | $24.99 |
| 2026-05-01 | Steam | $12.99−48% |
| 2026-03-26 | Steam | $24.99 |
| 2026-03-19 | Steam | $14.99−40% |
| 2026-03-12 | Steam | $24.99 |
| 2026-02-28 | Steam | $14.99−40% |
| 2026-01-29 | Steam | $24.99 |
| 2026-01-15 | Steam | $14.99−40% |
| 2026-01-05 | Steam | $24.99 |
| 2025-12-18 | Steam | $14.99−40% |
| 2025-11-12 | Steam | $24.99 |
| 2025-10-29 | Steam | $14.99−40% |
| 2025-10-06 | Steam | $24.99 |
| 2025-09-29 | Steam | $12.49−50% |
| 2025-09-27 | Steam | $24.99 |
| 2025-09-13 | Steam | $12.49−50% |
| 2025-08-14 | Steam | $24.99 |
| 2025-07-31 | Steam | $12.49−50% |
| 2025-07-10 | Steam | $24.99 |
| 2025-06-27 | Steam | $12.49−50% |
| 2025-06-05 | Steam | $24.99 |
| 2025-05-22 | Steam | $15.99−36% |
| 2025-04-14 | Steam | $24.99 |
| 2025-04-10 | Steam | $13.74−45% |
| 2025-03-20 | Steam | $24.99 |
| 2025-03-13 | Steam | $14.99−40% |
| 2025-03-10 | Steam | $24.99 |
| 2025-03-03 | Steam | $14.99−40% |
| 2025-01-26 | Steam | $24.99 |
| 2025-01-16 | Steam | $15.99−36% |
| 2025-01-02 | Steam | $24.99 |
| 2024-12-19 | Steam | $14.99−40% |
| 2024-12-12 | Steam | $24.99 |
| 2024-12-05 | Steam | $17.49−30% |
| 2024-12-04 | Steam | $24.99 |
| 2024-11-27 | Steam | $17.49−30% |
| 2024-11-04 | Steam | $24.99 |
| 2024-10-21 | Steam | $18.74−25% |
| 2024-09-19 | Steam | $24.99 |
| 2024-09-05 | Steam | $18.74−25% |
| 2024-08-13 | Steam | $24.99 |
How we check Roboquest prices
- Steam: 24 countries, refreshed weekly on a rotating schedule, and the US price is read from Steam's own store every day. Last full check .
- Other PC stores: 9 authorized retailers from our store list, checked weekly. Last check . Key marketplaces and resellers are never listed.
- Country prices are converted from each store’s local price at daily mid-market exchange rates. Checkout totals, tax and card fees can differ.
- Buy or wait: “Good time to buy” means today’s best official PC price is at or below Steam’s lowest price of the past 12 months; “Fair price” means it is at or below Steam’s typical sale price — the middle of each Steam sale’s lowest price over the past 12 months; “Wait for a sale” means Steam discounted it at least twice in that time and today’s price is above its typical sale price. Games released in the last 180 days, or with less than 180 days of price log, get no call.





