FUMES Global Pricing
Compare FUMES Steam regional prices globally. Cheapest: Ukraine ($4.17). Most expensive: Switzerland ($10.59). Save up to 61% across tracked regions.
Steam Region Price Comparison
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $4.17 ≈ UAH 187 −35% | −57% | |
| 2 | | $4.54 ≈ $4.54 −35% | −53% | |
| 3 | | $4.54 ≈ $4.54 −35% | −53% | |
| 4 | | $4.54 ≈ $4.54 −35% | −53% | |
| 5 | | $4.72 ≈ ₹448 −35% | −52% | |
| 6 | | $5.35 ≈ CN¥35.75 −35% | −45% | |
| 7 | | $5.51 ≈ $5.51 −35% | −43% | |
| 8 | | $5.74 ≈ KZT 2,599 −35% | −41% | |
| 9 | | $5.77 ≈ R$29.24 −35% | −41% | |
| 10 | | $5.88 ≈ ZAR 96.85 −35% | −40% | |
| 11 | | $5.96 ≈ MX$109.85 −35% | −39% | |
| 12 | | $6.58 ≈ ¥1,040 −35% | −32% | |
| 13 | | $7.17 ≈ COP 22,750 −35% | −26% | |
| 14 | | $7.52 ≈ PLN 29.24 −35% | −23% | |
| 15 | | $7.76 ≈ ₩10,400 −35% | −20% | |
| 16 | | $8.24 ≈ NZ$14.61 −35% | −15% | |
| 17 | | $9.16 ≈ CA$12.99 −35% | −6% | |
| 18 | | $9.54 ≈ NOK 90.35 −35% | −2% | |
| 19 | | $9.74 ≈ $9.74 −35% | 0% | |
| 20 | | $9.90 ≈ A$14.26 −35% | +2% | |
| 21 | | $10.21 ≈ €9.09 −35% | +5% | |
| 22 | | $10.21 ≈ €9.09 −35% | +5% | |
| 23 | | $10.36 ≈ £7.79 −35% | +6% | |
| 24 | | $10.59 ≈ CHF 8.76 −35% | +9% | |
Store list prices before tax and card fees, converted at daily exchange rates for comparison only. Buying from another country's store may require a local payment method or address.
Should you buy FUMES now or wait for a sale?
Our call
Fair price
$9.74 matches or beats Steam's typical sale price ($10.49); Steam went as low as $8.99 in the past 12 months.
12 Steam sales in the past 12 months · a new one about every 27 days
- Regular price$14.99+54%
- Typical sale$10.49+8%
- Steam today−35% sale$9.74Now
- All-time low · 12-month lowJul 16, 2026$8.99−8%
Based on Steam's US price log since Jul 28, 2025. We don't forecast prices.
FUMES price history
Steam · Trend
US prices: Steam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last check.
Price changes only
Last checked
| Date | Store | US price |
|---|---|---|
| 2026-10-14 | Steam | $9.74−35% |
| 2026-10-08 | Steam | $14.99 |
| 2026-10-01 | Steam | $9.74−35% |
| 2026-09-14 | Steam | $14.99 |
| 2026-08-31 | Steam | $9.74−35% |
| 2026-07-30 | Steam | $14.99 |
| 2026-07-16 | Steam | $8.99−40% |
| 2026-07-09 | Steam | $14.99 |
| 2026-06-25 | Steam | $9.74−35% |
| 2026-06-12 | Steam | $14.99 |
| 2026-05-29 | Steam | $10.49−30% |
| 2026-04-29 | Steam | $14.99 |
| 2026-04-15 | Steam | $10.49−30% |
| 2026-03-26 | Steam | $14.99 |
| 2026-03-19 | Steam | $10.49−30% |
| 2026-03-16 | Steam | $14.99 |
| 2026-03-02 | Steam | $10.49−30% |
| 2026-01-31 | Steam | $14.99 |
| 2026-01-17 | Steam | $11.24−25% |
| 2026-01-05 | Steam | $14.99 |
| 2025-12-09 | Steam | $11.99−20% |
| 2025-11-09 | Steam | $14.99 |
| 2025-10-26 | Steam | $11.99−20% |
| 2025-10-06 | Steam | $14.99 |
| 2025-09-29 | Steam | $11.99−20% |
| 2025-09-26 | Steam | $14.99 |
| 2025-09-12 | Steam | $11.99−20% |
| 2025-08-11 | Steam | $14.99 |
| 2025-07-28 | Steam | $13.49−10% |
How we check FUMES prices
- Steam: 24 countries, refreshed weekly on a rotating schedule, and the US price is read from Steam's own store every day. Last full check .
- Other PC stores: authorized retailers from our store list, checked weekly. Last check . Key marketplaces and resellers are never listed.
- Country prices are converted from each store’s local price at daily mid-market exchange rates. Checkout totals, tax and card fees can differ.
- Buy or wait: “Good time to buy” means today’s best official PC price is at or below Steam’s lowest price of the past 12 months; “Fair price” means it is at or below Steam’s typical sale price — the middle of each Steam sale’s lowest price over the past 12 months; “Wait for a sale” means Steam discounted it at least twice in that time and today’s price is above its typical sale price. Games released in the last 180 days, or with less than 180 days of price log, get no call.





