Everwind Global Pricing
Compare Everwind Steam regional prices globally. Cheapest: India ($8.69). Most expensive: Germany ($21.04). Save up to 59% across tracked regions.
Steam Region Price Comparison
Steam country prices were last checked , before the US Steam price changed on Oct 15, 2026 — they may have changed too.
| # | Region | Gap to the US price | Price | vs US |
|---|---|---|---|---|
| 1 | | $8.69 ≈ ₹825 −25% | −54% | |
| 2 | | $9.87 ≈ CN¥66 −25% | −47% | |
| 3 | | $9.94 ≈ UAH 446 −25% | −47% | |
| 4 | | $10.48 ≈ ZAR 172.50 −25% | −44% | |
| 5 | | $11.10 ≈ R$56.24 −25% | −41% | |
| 6 | | $11.24 ≈ $11.24 −25% | −40% | |
| 7 | | $11.24 ≈ $11.24 −25% | −40% | |
| 8 | | $11.27 ≈ KZT 5,100 −25% | −40% | |
| 9 | | $11.40 ≈ MX$209.99 −25% | −39% | |
| 10 | | $12.74 ≈ $12.74 −25% | −32% | |
| 11 | | $13.49 ≈ $13.49 −25% | −28% | |
| 12 | | $13.89 ≈ COP 44,100 −25% | −26% | |
| 13 | | $15.23 ≈ PLN 59.25 −25% | −19% | |
| 14 | | $15.66 ≈ ¥2,475 −25% | −16% | |
| 15 | | $16.90 ≈ NZ$29.99 −25% | −10% | |
| 16 | | $17.19 ≈ CA$24.37 −25% | −8% | |
| 17 | | $17.23 ≈ CHF 14.25 −25% | −8% | |
| 18 | | $17.96 ≈ A$25.87 −25% | −4% | |
| 19 | | $18.48 ≈ ₩24,750 −25% | −1% | |
| 20 | | $18.74 ≈ $18.74 −25% All-time low | 0% | |
| 21 | | $18.92 ≈ NOK 179.25 −25% | +1% | |
| 22 | | $20.92 ≈ £15.74 −25% | +12% | |
| 23 | | $21.04 ≈ €18.74 −25% | +12% | |
| 24 | | $21.04 ≈ €18.74 −25% | +12% | |
Store list prices before tax and card fees, converted at daily exchange rates for comparison only. Buying from another country's store may require a local payment method or address.
Should you buy Everwind now or wait for a sale?
Our call
Wait for a sale if you can
Steam discounted it 7 times in the past 12 months, to between $18.74 and $22.49 (typical sale price $19.99). The last sale ended Oct 15, 2026.
A new Steam sale about every 32 days
- Steam todayregular price$24.99Now
- Typical sale$19.99−20%
- All-time low · 12-month lowAug 26, 2026$18.74−25%
Based on Steam's US price log since Mar 17, 2026. We don't forecast prices.
Everwind price history
Steam · Trend
US prices: Steam is checked daily. Flat segments mean later checks found no price change, and each line stops at that store’s last check.
Price changes only
Last checked
| Date | Store | US price |
|---|---|---|
| 2026-10-15 | Steam | $24.99 |
| 2026-10-01 | Steam | $18.74−25% |
| 2026-09-07 | Steam | $24.99 |
| 2026-09-01 | Steam | $18.74−25% |
| 2026-08-31 | Steam | $24.99 |
| 2026-08-26 | Steam | $18.74−25% |
| 2026-07-27 | Steam | $24.99 |
| 2026-07-25 | Steam | $19.99−20% |
| 2026-07-09 | Steam | $24.99 |
| 2026-06-18 | Steam | $19.99−20% |
| 2026-05-18 | Steam | $24.99 |
| 2026-05-11 | Steam | $19.99−20% |
| 2026-03-31 | Steam | $24.99 |
| 2026-03-17 | Steam | $22.49−10% |
How we check Everwind prices
- Steam: 24 countries, refreshed weekly on a rotating schedule, and the US price is read from Steam's own store every day. Last full check .
- Other PC stores: authorized retailers from our store list, checked weekly. Last check . Key marketplaces and resellers are never listed.
- Country prices are converted from each store’s local price at daily mid-market exchange rates. Checkout totals, tax and card fees can differ.
- Buy or wait: “Good time to buy” means today’s best official PC price is at or below Steam’s lowest price of the past 12 months; “Fair price” means it is at or below Steam’s typical sale price — the middle of each Steam sale’s lowest price over the past 12 months; “Wait for a sale” means Steam discounted it at least twice in that time and today’s price is above its typical sale price. Games released in the last 180 days, or with less than 180 days of price log, get no call.





