Among Us key art

Among Us

PCSwitch Casual
All-time low $1.24 92% positive · 740,157 reviews Metacritic 85
Best price now · Nintendo eShop
$3.00 US −40% $5.00

Among Us Cheapest Regions

Compare Among Us Steam and Nintendo eShop prices globally. Cheapest: Ukraine ($2.23). Most expensive: Switzerland ($5.49). Save up to 59% across tracked stores and regions.

Steam Region Savings Map

CHEAPEST · UA $2.23 (55% off) BASELINE · US $4.99
cheaper than US US baseline pricier than US deep shade = 30%+ gap · hover for details · click to jump to the table

Steam Region Price Comparison

Region Game Price vs US
1 Ukraine $2.23 ≈ ₴100 −55%
2 India $2.39 ≈ ₹229 −52%
3 Argentina $2.49 ≈ $2.49 −50%
4 Turkey $2.49 ≈ $2.49 −50%
5 Kazakhstan $2.74 ≈ ₸1,299 −45%
6 Brazil $2.94 ≈ R$14.99 −41%
7 Georgia $2.99 ≈ $2.99 −40%
8 Pakistan $2.99 ≈ $2.99 −40%
9 Japan $3.05 ≈ ¥500 −39%
10 Mexico $3.38 ≈ MX$59 −32%
11 China $3.69 ≈ ¥25 −26%
12 South Korea $3.75 ≈ ₩5,500 −25%
13 Canada $4.60 ≈ CA$6.49 −8%
14 United States $4.99 ≈ $4.99 0%
15 Germany $5.11 ≈ €4.49 +2%
16 Australia $5.24 ≈ A$7.49 +5%
17 United Kingdom $5.31 ≈ £3.99 +6%
18 Switzerland $5.49 ≈ CHF 4.49 +10%

Nintendo eShop Region Price Comparison

Region Game Price vs US
1 Japan −40% $1.91 ≈ ¥312 −36%
2 Brazil −35% $2.35 ≈ R$11.99 −22%
3 New Zealand −40% $2.46 ≈ NZ$4.26 −18%
4 Norway −42% $2.59 ≈ kr 25 −14%
5 Canada −40% $2.68 ≈ CA$3.78 −11%
6 Australia −40% $2.70 ≈ A$3.87 −10%
7 Poland −40% $2.72 ≈ zł 10.32 −9%
8 South Africa −40% $2.76 ≈ R 46.20 −8%
9 Germany −40% $2.92 ≈ €2.57 −3%
10 Denmark −40% $2.94 ≈ kr 19.25 −2%
11 United States −40% $3.00 ≈ $3 0%
12 United Kingdom −40% $3.10 ≈ £2.33 +3%
13 Mexico −40% $3.33 ≈ MX$58.20 +11%
14 Colombia −40% $3.36 ≈ $10,800 +12%
15 Switzerland −40% $4.40 ≈ CHF 3.60 +47%
These are store list prices with exchange-rate estimates — not checkout totals. Cross-region purchases depend on your account, payment method and platform rules, and may not be possible; taxes and card fees can change the final amount. Anomalously outdated regional prices are filtered out automatically.